<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Deflation Times</title>
	<atom:link href="http://www.thedeflationtimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedeflationtimes.com</link>
	<description>Deflation Trend Analysis &#38; Reports. Outlook: Economic contraction to continue. Depression on the way. Summary: Preparation is the best antidote; protect yourself and learn about Socionomics and Elliott Wave Principle.</description>
	<lastBuildDate>Wed, 22 May 2013 08:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Abenomics in Review: Yen, Inflation, Exports, Impo&#8230;</title>
		<link>http://www.thedeflationtimes.com/2013/05/22/abenomics-in-review-yen-inflation-exports-impo/</link>
		<comments>http://www.thedeflationtimes.com/2013/05/22/abenomics-in-review-yen-inflation-exports-impo/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:01:17 +0000</pubDate>
		<dc:creator>The Deflation Times</dc:creator>
				<category><![CDATA[Deflation Twitter Tweets]]></category>

		<guid isPermaLink="false">http://twitter-337115938740662272-post</guid>
		<description><![CDATA[Abenomics in Review: Yen, Inflation, Exports, Imports dlvr.it/3Phdhm #deflation]]></description>
		<wfw:commentRss>http://www.thedeflationtimes.com/2013/05/22/abenomics-in-review-yen-inflation-exports-impo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Video) Top 3 Technical Tools Part 3: MACD</title>
		<link>http://www.thedeflationtimes.com/2013/05/21/video-top-3-technical-tools-part-3-macd/</link>
		<comments>http://www.thedeflationtimes.com/2013/05/21/video-top-3-technical-tools-part-3-macd/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:33:58 +0000</pubDate>
		<dc:creator>The Deflation Times</dc:creator>
				<category><![CDATA[EWI Articles]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[elliott wave international]]></category>
		<category><![CDATA[elliott wave principle]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[jeffrey kennedy]]></category>
		<category><![CDATA[macd]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[robert prechter]]></category>
		<category><![CDATA[Technical Tools]]></category>

		<guid isPermaLink="false">http://www.thedeflationtimes.com/?p=9626</guid>
		<description><![CDATA[Enhance your trading confidence with a 2-minute lesson on how to combine Moving Average Convergence Divergence with other technical tools. "Guessing or going by gut instinct won't work over the long run. If you don't have a defined trading methodology, then you don't have a way to know what constitutes a buy or sell signal. [...]]]></description>
		<wfw:commentRss>http://www.thedeflationtimes.com/2013/05/21/video-top-3-technical-tools-part-3-macd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bigger Story Behind the AP Spying Scandal http&#8230;</title>
		<link>http://www.thedeflationtimes.com/2013/05/21/the-bigger-story-behind-the-ap-spying-scandal-http/</link>
		<comments>http://www.thedeflationtimes.com/2013/05/21/the-bigger-story-behind-the-ap-spying-scandal-http/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:22:29 +0000</pubDate>
		<dc:creator>The Deflation Times</dc:creator>
				<category><![CDATA[Deflation Twitter Tweets]]></category>

		<guid isPermaLink="false">http://twitter-337015577539407872-post</guid>
		<description><![CDATA[The Bigger Story Behind the AP Spying Scandal su.pr/22K3f7 #deflation #socionomics]]></description>
		<wfw:commentRss>http://www.thedeflationtimes.com/2013/05/21/the-bigger-story-behind-the-ap-spying-scandal-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bigger Story Behind the AP Spying Scandal</title>
		<link>http://www.thedeflationtimes.com/2013/05/21/the-bigger-story-behind-the-ap-spying-scandal/</link>
		<comments>http://www.thedeflationtimes.com/2013/05/21/the-bigger-story-behind-the-ap-spying-scandal/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:18:24 +0000</pubDate>
		<dc:creator>The Deflation Times</dc:creator>
				<category><![CDATA[Cultural Trends]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[ap spying scandal]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[correspondent]]></category>
		<category><![CDATA[counter-intelligence]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[FBI translator]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[gagging of whistleblowers]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[mi6]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[Sibel Edmonds]]></category>
		<category><![CDATA[social mood]]></category>
		<category><![CDATA[socionomics]]></category>
		<category><![CDATA[the most gagged person in the history of the United States of America]]></category>
		<category><![CDATA[whistleblower]]></category>

		<guid isPermaLink="false">http://www.thedeflationtimes.com/?p=9619</guid>
		<description><![CDATA[Attack on the Press You know that the Department of Justice tapped scores of phone lines at the Associated Press. You might have heard that the Attorney General of the United States isn&#8217;t sure how often reporters&#8217; records are seized. You might have learned that the Department of Justice is prosecuting a whistleblower regarding North [...]]]></description>
		<wfw:commentRss>http://www.thedeflationtimes.com/2013/05/21/the-bigger-story-behind-the-ap-spying-scandal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Mortgage Misconceptions: Mortgages are tric&#8230;</title>
		<link>http://www.thedeflationtimes.com/2013/05/21/top-10-mortgage-misconceptions-mortgages-are-tric/</link>
		<comments>http://www.thedeflationtimes.com/2013/05/21/top-10-mortgage-misconceptions-mortgages-are-tric/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:07:25 +0000</pubDate>
		<dc:creator>The Deflation Times</dc:creator>
				<category><![CDATA[Deflation Twitter Tweets]]></category>

		<guid isPermaLink="false">http://twitter-336996684485763072-post</guid>
		<description><![CDATA[Top 10 Mortgage Misconceptions: Mortgages are tricky and often hard to understand. Because most people only pu... bit.ly/180VYwK]]></description>
		<wfw:commentRss>http://www.thedeflationtimes.com/2013/05/21/top-10-mortgage-misconceptions-mortgages-are-tric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
