<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Deflation Times</title>
	<atom:link href="http://www.thedeflationtimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedeflationtimes.com</link>
	<description>Deflation Trend Analysis &#38; Reports. Outlook: Economic contraction to continue. Depression on the way. Summary: Preparation is the best antidote; protect yourself and learn about Socionomics and Elliott Wave Principle.</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Deflation Times Twitter Updates for 2010-08-30</title>
		<link>http://www.thedeflationtimes.com/2010/08/30/the-deflation-times-twitter-updates-for-2010-08-30/</link>
		<comments>http://www.thedeflationtimes.com/2010/08/30/the-deflation-times-twitter-updates-for-2010-08-30/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:21:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Deflation Twitter Tweets]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://www.thedeflationtimes.com/2010/08/30/the-deflation-times-twitter-updates-for-2010-08-30/</guid>
		<description><![CDATA[
No Funds Left: The Rising Cost of Being an NFL Fan: If you&#39;re planning to take your family to a game this season, ... http://bit.ly/cSPM4O #
Are You Sure You’re Getting A Good Deal? Mint’s Personal Finance Roundup: In our quest to make the most out of our... http://bit.ly/acNKaJ #
Four FICO Score Myths, Busted: FICO’s entry [...]]]></description>
		<wfw:commentRss>http://www.thedeflationtimes.com/2010/08/30/the-deflation-times-twitter-updates-for-2010-08-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deflation Times Twitter Updates for 2010-08-28</title>
		<link>http://www.thedeflationtimes.com/2010/08/28/the-deflation-times-twitter-updates-for-2010-08-28/</link>
		<comments>http://www.thedeflationtimes.com/2010/08/28/the-deflation-times-twitter-updates-for-2010-08-28/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:21:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Deflation Twitter Tweets]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://www.thedeflationtimes.com/2010/08/28/the-deflation-times-twitter-updates-for-2010-08-28/</guid>
		<description><![CDATA[
Why Retail Therapy Feels So Darned Good: For a nation whose economy rests on consumption, retail therapy—the notio... http://bit.ly/cvRIcF #

]]></description>
		<wfw:commentRss>http://www.thedeflationtimes.com/2010/08/28/the-deflation-times-twitter-updates-for-2010-08-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deflation Times Twitter Updates for 2010-08-27</title>
		<link>http://www.thedeflationtimes.com/2010/08/27/the-deflation-times-twitter-updates-for-2010-08-27/</link>
		<comments>http://www.thedeflationtimes.com/2010/08/27/the-deflation-times-twitter-updates-for-2010-08-27/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:21:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Deflation Twitter Tweets]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://www.thedeflationtimes.com/2010/08/27/the-deflation-times-twitter-updates-for-2010-08-27/</guid>
		<description><![CDATA[
Big Dreams, Slim Odds: The Lottery Economy: Who doesn’t dream of winning the lottery one day? Even people who don’... http://bit.ly/bDkXyA #
Dining on a Dime: Half-Off Meals and Other Deals: Cooking at home is the best way to save cash, but it’s nice to g... http://bit.ly/aJ1ACk #
Explainer: Why the Fed&#39;s Hands are Tied When it [...]]]></description>
		<wfw:commentRss>http://www.thedeflationtimes.com/2010/08/27/the-deflation-times-twitter-updates-for-2010-08-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deflation Times Twitter Updates for 2010-08-26</title>
		<link>http://www.thedeflationtimes.com/2010/08/26/the-deflation-times-twitter-updates-for-2010-08-26/</link>
		<comments>http://www.thedeflationtimes.com/2010/08/26/the-deflation-times-twitter-updates-for-2010-08-26/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:21:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Deflation Twitter Tweets]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://www.thedeflationtimes.com/2010/08/26/the-deflation-times-twitter-updates-for-2010-08-26/</guid>
		<description><![CDATA[
Is America Hated in the Middle East? http://tinyurl.com/2axu4wo #
Global Financial Crisis http://tinyurl.com/5kxhvq #
Mint Slideshow: Places To Hide Cash: It used to be a habit we associated with our grandparents, but after the bank... http://bit.ly/9W6rPw #
When Are Credit Card Rewards Worth It?: One of the main reasons many people use credit cards is getting freebies. ... [...]]]></description>
		<wfw:commentRss>http://www.thedeflationtimes.com/2010/08/26/the-deflation-times-twitter-updates-for-2010-08-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deflation Times Twitter Updates for 2010-08-25</title>
		<link>http://www.thedeflationtimes.com/2010/08/25/the-deflation-times-twitter-updates-for-2010-08-25/</link>
		<comments>http://www.thedeflationtimes.com/2010/08/25/the-deflation-times-twitter-updates-for-2010-08-25/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:21:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Deflation Twitter Tweets]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://www.thedeflationtimes.com/2010/08/25/the-deflation-times-twitter-updates-for-2010-08-25/</guid>
		<description><![CDATA[
Army intelligence pays for what it can get for free... http://tinyurl.com/34m45xx #
Young also wrote, &#34;We are unaware of the availability of these services through open source centers.&#34;
However,... http://fb.me/DtFraS1j #
Record levels of hardship withdrawals... http://tinyurl.com/35mxfn2 #
The trillion dollar bailout you didn’t hear about... http://tinyurl.com/25zz9tl #
Monthly [U.S. home sales] drop the biggest in 42 years... http://tinyurl.com/2a4fxsb #
&#34;If [...]]]></description>
		<wfw:commentRss>http://www.thedeflationtimes.com/2010/08/25/the-deflation-times-twitter-updates-for-2010-08-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
